Perfect for collectors and sellers: quickly identify and compare the correct coin condition and specifications.
Internationally recognized quality grades are used to clearly and transparently describe the condition of coins. These indicate whether a coin has circulated, was struck exclusively for collectors, or was issued in top quality.
In addition to quality, technical specifications, the issuing country and the correct capsule size play an important role. On this page you will find:
| Coin | Diameter (mm) | Thickness (mm) | Weight (g) |
|---|---|---|---|
| 1 cent | 16.25 | 1.67 | 2.30 |
| 2 cent | 18.75 | 1.67 | 3.06 |
| 5 cent | 21.25 | 1.67 | 3.92 |
| 10 cent | 19.75 | 1.93 | 4.10 |
| 20 cent | 22.25 | 2.14 | 5.74 |
| 50 cent | 24.25 | 2.38 | 7.80 |
| 1 euro | 23.25 | 2.33 | 7.50 |
| 2 euro | 25.75 | 2.20 | 8.50 |
| Code | Grade | Description |
|---|---|---|
| UNC | Uncirculated | Not in circulation |
| BU | Brilliant Uncirculated | High strike quality |
| Proof | Proof | Highest minting quality |
| Circulated | Circulated | Shows signs of wear |
| Coincard | Coincard issue | Official collector packaging |
| Set | Year set | Complete set of one year and country |
Belgium, Germany, France, Netherlands, Luxembourg, Italy, Spain, Portugal, Austria, Ireland, Finland, Greece, Slovenia, Slovakia, Estonia, Latvia, Lithuania, Malta, Cyprus, Croatia, Monaco, San Marino, Vatican City, Andorra
This refers to the required internal capsule diameter, not the coin size.
| Inner Ø (mm) | Suitable for |
|---|---|
| 14.00 | 1/20 oz China Panda gold |
| 15.00 | 10 Guilder cent |
| 16.00 | 1/10 oz Canada Maple Leaf gold, 1/10 oz Austria Philharmonic gold |
| 16.25 | 1 Euro cent |
| 16.50 | 1 Euro cent, 1/10 oz South Africa Krugerrand gold |
| 17.00 | 1/10 oz ($5) USA American Eagle gold + platinum |
| 18.00 | 1/10 oz China Panda gold, US dimes |
| 18.75 | 2 Euro cent |
| 19.00 | US pennies, 10 Sfr. Gold Vreneli |
| 19.75 | 10 Euro cent |
| 20.00 | German 50 Euro gold, 10 Mk, Kaiserreich gold |
| 21.00 | 5 Guilder cent, 20 Sfr. Gold Vreneli |
| 21.25 | 5 Euro cent |
| 22.00 | 1/4 oz Krugerrand, Philharmonic, USA Eagle, China Panda gold, 1 Sovereign UK |
| 22.35 | 20 Euro cent |
| 23.00 | 20 Mk, US nickel, 1 cent (from 2017) |
| 23.25 | 1 Euro |
| 24.00 | Canada Quarters, 1 Sfr., 1 DM, 5 Guilder |
| 24.25 | 50 Euro cent |
| 25.00 | 1/2 oz Canada Maple Leaf gold |
| 25.75 | 2 Euro |
| 27.00 | 2 DM, 2 Sfr., 2 Zloty, 1/2 oz Krugerrand, 1 USD, Canada Loonie, 1/2 oz USA Eagle, 1/2 oz China Panda gold |
| 27.25 | German 5-Euro collectors’ coins |
| 27.30 | 50 pence GB (square capsule) |
| 28.00 | 100 Euro gold, 1/2 oz China Panda gold |
| 28.50 | 5 Euro Austria |
| 28.75 | German 10-Euro collectors’ coins (from 2019) |
| 29.00 | 5 Euro Austria, 2 Mk, KR, 20 OES, 5 DM |
| 30.00 | 1 oz Canada Maple Leaf gold, German 25-Euro “Christmas” |
| 31.00 | US half $ Kennedy, 30 drachma silver, 10 Mk, 1 rouble, 5 Sfr., 10 M GDR |
| 32.00 | 3-Euro Slovenia special, 10 Mk, 1 rouble, 5 Sfr., 1 oz China Panda gold |
| 32.50 | German 10/20/25-Euro collectors (original PP capsule) |
| 33.00 | 1 oz Krugerrand gold, German 10/20/25-Euro, 10 DM, Olympic 10 DM, 10 M DDR, 20 M GDR, 1 oz USA Eagle |
| 34.00 | 3-Euro Austria Animal Thaler, 100 Pesetas, 50 OES, 20 $ USA Double Eagle |
| 35.00 | 1 oz Libertad gold (from 1991), 100 Sfr. Gold Vreneli |
| 36.00 | 5 rouble |
| 37.00 | Latin Monetary Union 5 FF, 5 Sfr., 5 Pesetas, 5 Lire, 5 Drachmas, 1 oz Vienna Philharmonic gold |
| 38.00 | 1 oz Maple Leaf silver, 5 Mk KR, 500 OES, US Morgan $, Seated Liberty, Trade, Peace, Eisenhower |
| 39.00 | 1 oz silver Ø 39 mm (Krugerrand, Britannia, Somalia Elephant) |
| 40.00 | Spanish 10-Euro commemorative coins |
| 40.60 | 1 oz silver Ø 40.6 mm (American Eagle, Kookaburra, Koala, Kangaroo) |
| 41.00 | Eagle, US Silver $ large / Liberty |
| 42.00 | 2 Scudi gold Italy, 50 Francs France, CBD Koala |
| 43.00 | Medals, Convention thaler, Reichsthaler, Double thaler |
| 44.00 | 50 Euro silver, 2 silver Australia |
| 45.00 | $10 Canada |
| 46.00 | Medals, Convention thaler, Reichsthaler, Double thaler |
| 47.25 | Silver Dragon |
| 50.00 | Medals, Convention thaler, Reichsthaler, Double thaler |
Note:
The collector value of coins is determined by rarity, year, quality, mintage and demand. Some countries and years are considerably more difficult to obtain than others.